My Order List

SL Order Id Order Date Total Item Order Amount Status Cancel Details
1 241 24-04-2021 0 TK. 0    Canceled
2 661 09-08-2021 0 TK. 0    Canceled
3 756 02-10-2021 0 TK. 0    Canceled
4 784 25-10-2021 0 TK. 1990    Canceled
5 941 30-12-2021 0 TK. 1572    Canceled
6 942 30-12-2021 0 TK. 1572    Canceled
7 943 30-12-2021 2 TK. 1572    Accepted
8 960 16-01-2022 0 TK. 0    Canceled
9 1193 11-11-2022 1 TK. 930    Accepted
10 1299 04-08-2023 0 TK. 0    Canceled
11 1442 18-04-2024 0 TK. 0    Canceled







  • sub-total TK. 300.00
  • Eco Tax (0.00) TK. 0.00
  • VAT (0%) TK. 0.00
  • total TK. 0.00